Largest solar plants in the Philippines
443 solar records for the Philippines carry a capacity figure: 50.8 GW in total, 4.8 GW of it operating across 138 records. Operating and announced are ranked separately. Every row links to its record and its public source; the country as a whole is on the the Philippines market page.
Largest operating solar plants in the Philippines
| # | Project | Developer | Capacity | Stage |
|---|---|---|---|---|
| 1 | San Marcelino Solar Power Project 1 | Santa Cruz Solar Energy Inc | 224 MW | Operational |
| 2 | Calatrava solar farm | Aboitiz Power Corp | 173 MW | Operational |
| 3 | PV Sinag Power Laoag 1 | AboitizPower | 159 MW | Operational |
| 4 | Lucanin 2 Solar Power | SMC Global Light and Power Corporation | 154 MW | Operational |
| 5 | Cagayan North Solar Power Plant Project | Natures Renewable Energy Dev't Corp | 134 MW | Operational |
| 6 | Cadiz Solar Power Plant | — | 133 MW | Operational |
| 7 | Helios | Helios Solar Energy Corporation (HSEC) | 133 MW | Operational |
| 8 | PV Sinag Power Laoag 2 | AboitizPower | 128 MW | Operational |
| 9 | Gigasol Alaminos Solar Power Plant | AC Energy | 120 MW | Operational |
| 10 | JSI Subic Solar Power Plant | Jobin-SQM, Inc. / Emerging Power Inc. | 100 MW | Operational |
| 11 | Pasuquin Solar Power Plant | Energy Logics Philippines, Inc. | 100 MW | Operational |
| 12 | Cayanga-Bugallon Solar Power Project | PV Sinag Power Inc | 94 MW | Operational |
| 13 | Lumbangan Solar Power Plant | Citicore Solar Batangas 1 Inc | 90 MW | Operational |
| 14 | San Marcelino Solar Power Project 2 | Santa Cruz Solar Energy Inc | 80 MW | Operational |
| 15 | Concepcion 1 Solar Power Project 2 | Solar Philippines Tarlac Corp | 77 MW | Operational |
| 16 | Pinugay Solar Power Project | PH Renewables Inc. | 75 MW | Operational |
| 17 | Calabanga Solar Power Project | Nexif Energy Management Pte Ltd | 74 MW | Operational |
| 18 | Arayat-Mexico solar farm 1 | ACEN Corp | 72 MW | Operational |
| 19 | Currimao II Solar Power Project | Nuevo Solar Energy Corp | 68 MW | Operational |
| 20 | Maragondon Solar Power Project 1 | Solar Tanauan Corp | 64 MW | Operational |
| 21 | Tanauan solar farm | Prime Infrastructure Capital Inc | 64 MW | Operational |
| 22 | Calatagan Solar | Solar Philippines Calatagan Cororation | 63 MW | Operational |
| 23 | Gigasol3 Solar Power Project | Gigasol3 Inc | 63 MW | Operational |
| 24 | Subic New PV Solar Power Plant Project 1 | Jobin-SQM Inc | 62 MW | Operational |
| 25 | Santa Rosa Solar Power Project | Terasu Energy Inc | 60 MW | Operational |
| 26 | First Toledo Solar | First Toledo Solar Energy Corporation | 60 MW | Operational |
| 27 | Palauig Solar Power Project | Shizen Inc | 60 MW | Operational |
| 28 | Sacasun Solar Power Project | San Carlos Sun Power INC (SACASUN) | 59 MW | Operational |
| 29 | Cordon Solar Power Project 1 | Greenergy for Global Inc | 53 MW | Operational |
| 30 | Petrosolar | PetroSolar Corporation | 50 MW | Operational |
Watch the Philippines solar. One email when a project on this ranking moves stage, is corrected, or a larger one is added.
Under construction or announced
The the Philippines solar records as a file
Rows from redistributable sources only, CC BY 4.0, issued to a work email.
Questions about solar in the Philippines
What is the largest solar plant in the Philippines?+
The largest operating solar plant on record in the Philippines is San Marcelino Solar Power Project 1 at 224 MW, developed by Santa Cruz Solar Energy Inc. Ranked by the capacity figure in the public source named on the record, whole project rather than any partner's share.
What is the largest solar plant planned in the Philippines?+
MTerra Solar (Terra Solar) at 3,500 MW, under construction. Of the 50.8 GW of solar on record for the Philippines, 4.8 GW is operating; the rest is announced or being built.
How many solar plants does the Philippines have?+
Solandor holds 443 solar records for the Philippines with a stated capacity, 138 of them operating. That is the public record from the datasets named on each row, not a census: small plants below tracker thresholds are missing from the sources and so from here.
Also in the Philippines: largest wind farms, largest hydropower plants, largest energy storage projects, largest geothermal plants, largest bioenergy plants.
Largest solar plants elsewhere: India, Vietnam, Oman, Saudi Arabia, United Arab Emirates, Malaysia, Laos, Indonesia, Thailand, Kuwait, Pakistan, Bangladesh.