The largest on record
Operating plants ranked by the capacity figure in the public source named on each record. Announced and under-construction projects are ranked separately on each page, because a plan and a plant are different kinds of fact. Whole project, not ownership share; no figure, no rank.
Largest solar plants
4,497 records with capacity · 159.1 GW operating of 612.1 GW
| # | Project | Country | Developer | Capacity | Stage |
|---|---|---|---|---|---|
| 1 | Shuaibah 2 Solar PVchecked | Saudi Arabia | ACWA Power / PIF | 2,060 MW | Operational |
| 2 | Khavda (Adani) IV solar farm | India | Adani Renewable Energy Holding Four Ltd | 2,000 MW | Operational |
| 3 | Al Dhafra Solar PVchecked | United Arab Emirates | — | 1,500 MW | Operational |
| 4 | Sudair Solar PVchecked | Saudi Arabia | ACWA Power / PIF / Aramco Power | 1,500 MW | Operational |
| 5 | Fatehgarh (Adani) solar farmchecked | India | Adani Renewable Energy Park Rajasthan Ltd | 1,500 MW | Operational |
Full top 50, operating and announced · by country: India, Vietnam, Philippines, Oman, Saudi Arabia, United Arab Emirates, Malaysia, Laos
Largest wind farms
1,942 records with capacity · 60.3 GW operating of 309.9 GW
| # | Project | Country | Developer | Capacity | Stage |
|---|---|---|---|---|---|
| 1 | Chu Se wind farm | Vietnam | — | 700 MW | Operational |
| 2 | Jhimpir Power (Energy Absolute) wind farm 1.0 | Thailand | Energy Absolute PCL | 600 MW | Operational |
| 3 | Gabal El-Zeit wind farm | Egypt | — | 580 MW | Operational |
| 4 | Zafarana | Egypt | — | 547 MW | Operational |
| 5 | Tiruppur wind farm | India | JSW Energy Ltd | 540 MW | Operational |
Full top 50, operating and announced · by country: Philippines, India, Vietnam, Oman, Saudi Arabia, Pakistan, Thailand, Indonesia
Largest hydropower plants
1,442 records with capacity · 170.0 GW operating of 343.0 GW
| # | Project | Country | Developer | Capacity | Stage |
|---|---|---|---|---|---|
| 1 | Terbela Power Station | Pakistan | WAPDA | 4,888 MW | Operational |
| 2 | Tarbela hydroelectric plant | Pakistan | Pakistan Water and Power Development Authority | 3,478 MW | Operational |
| 3 | Bakun hydroelectric plant | Malaysia | Sarawak Energy Bhd | 2,400 MW | Operational |
| 4 | Hoa Binh hydroelectric plant | Vietnam | Vietnam Electricity (EVN) | 2,400 MW | Operational |
| 5 | Son La hydroelectric plant | Vietnam | Vietnam Electricity (EVN) | 2,400 MW | Operational |
Full top 50, operating and announced · by country: India, Pakistan, Nepal, Vietnam, Indonesia, Laos, Myanmar, Bhutan
Largest energy storage projects
124 records with capacity · 10.0 GW operating of 132.1 GW
| # | Project | Country | Developer | Capacity | Stage |
|---|---|---|---|---|---|
| 1 | Pinnapuram hydroelectric plant | India | Greenko Energies Pvt Ltd | 1,680 MW | Operational |
| 2 | Sardar Sarovar River Bed hydroelectric plant | India | Sardar Sarovar Narmada Nigam LTD (SSNNL) | 1,200 MW | Operational |
| 3 | Tehri Pumped Storage hydroelectric plant | India | THDC India Ltd | 1,000 MW | Operational |
| 4 | Lam Ta Khong hydroelectric plant | Thailand | Electricity Generating Authority of Thailand (EGAT) | 1,000 MW | Operational |
| 5 | Purulia hydroelectric plant | India | West Bengal State Electricity Distribution CO (WBSEDCO) | 900 MW | Operational |
Full top 50, operating and announced · by country: India, Philippines
Largest nuclear power plants
103 records with capacity · 18.6 GW operating of 82.0 GW
| # | Project | Country | Developer | Capacity | Stage |
|---|---|---|---|---|---|
| 1 | Barakah nuclear power plant 1checked | United Arab Emirates | Emirates Nuclear Energy Corp | 1,417 MW | Operational |
| 2 | Barakah nuclear power plant 2checked | United Arab Emirates | Emirates Nuclear Energy Corp | 1,417 MW | Operational |
| 3 | Barakah nuclear power plant 3checked | United Arab Emirates | Emirates Nuclear Energy Corp | 1,417 MW | Operational |
| 4 | Barakah nuclear power plant 4checked | United Arab Emirates | Emirates Nuclear Energy Corp | 1,417 MW | Operational |
| 5 | Karachi nuclear power plant 2 | Pakistan | Pakistan Atomic Energy Commission | 1,100 MW | Operational |
Full top 50, operating and announced · by country: India, Indonesia
Largest geothermal plants
193 records with capacity · 6.7 GW operating of 11.5 GW
| # | Project | Country | Developer | Capacity | Stage |
|---|---|---|---|---|---|
| 1 | Unified Leyte | Philippines | — | 610 MW | Operational |
| 2 | Makban | Philippines | — | 443 MW | Operational |
| 3 | Tiwi | Philippines | — | 234 MW | Operational |
| 4 | Palinpinon Gpp | Philippines | — | 193 MW | Operational |
| 5 | Palinpinon Geothermal Power Plant I | Philippines | Energy Development Corporation | 173 MW | Operational |
Full top 50, operating and announced · by country: Indonesia, Philippines
Largest bioenergy plants
467 records with capacity · 12.2 GW operating of 14.9 GW
| # | Project | Country | Developer | Capacity | Stage |
|---|---|---|---|---|---|
| 1 | PT Musim Mas power station 1.0 | Indonesia | — | 2,134 MW | Operational |
| 2 | Kerinci Mill power station 1.0 | Indonesia | PT Riau Prima Energy | 535 MW | Operational |
| 3 | 304 Industrial Park power station | Thailand | — | 398 MW | Operational |
| 4 | Dubai Waste Management Centre power station 1.0 | United Arab Emirates | Municipality of Dubai | 190 MW | Operational |
| 5 | Tembusu Multi-Utilities Cogen Complex power station | Singapore | Tuas Power Ltd | 160 MW | Operational |
Full top 50, operating and announced · by country: India, Thailand, Indonesia, Vietnam, Philippines, Singapore, Pakistan, Malaysia
Technologies without a ranking (Hydrogen, grid, efficiency) are listed on the project database; their records rarely carry a comparable capacity figure.